Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
52°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
76%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.27 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
52°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
45°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 5 mph ESE
Max: 10 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 12:40 PM EDT
48° | 41°

SE 109° | 5°

SE 1650° | 43°

SE 1010° | 6°

SE 1652° | 43°

SE 1011° | 6°

SE 1654° | 44°

SE 1012° | 7°

SE 1654° | 43°

SE 1012° | 6°

SE 1654° | 42°

SE 1012° | 6°

SE 1652° | 42°

SE 511° | 6°

SE 850° | 42°

SE 510° | 6°

SE 848° | 42°

SE 59° | 6°

SE 844° | 42°

SE 57° | 6°

SE 843° | 43°

SE 56° | 6°

SE 842° | 42°

SE 56° | 6°

SE 841° | 41°

SE 55° | 5°

SE 840° | 40°

SE 54° | 4°

SE 839° | 39°

SE 54° | 4°

SE 839° | 39°

SE 54° | 4°

SE 838° | 38°

SE 53° | 3°

SE 838° | 38°

SE 53° | 3°

SE 838° | 38°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 042° | 42°

N 06° | 6°

N 045° | 44°

N 07° | 7°

N 047° | 44°

N 08° | 7°

N 049° | 44°

NE 59° | 7°

NE 850° | 43°

NE 510° | 6°

NE 851° | 44°

NE 511° | 7°

NE 851° | 43°

NE 511° | 6°

NE 851° | 43°

NE 511° | 6°

NE 850° | 43°

NE 510° | 6°

NE 848° | 42°

N 59° | 6°

N 847° | 42°

N 58° | 6°

N 845° | 42°

N 07° | 6°

N 044° | 42°

N 07° | 6°

N 043° | 41°

N 06° | 5°

N 042° | 40°

N 06° | 4°

N 041° | 39°

N 05° | 4°

N 041° | 39°

N 05° | 4°

N 040° | 38°

N 04° | 3°

N 040° | 39°

N 04° | 4°

N 040° | 39°

N 04° | 4°

N 040° | 39°

N 04° | 4°

N 039° | 38°

N 04° | 3°

N 038° | 37°

N 03° | 3°

N 039° | 38°

N 04° | 3°

N 040° | 39°

N 04° | 4°

N 043° | 41°

N 56° | 5°

N 846° | 42°

N 58° | 6°

N 8High: 55°
High: 13°
Low: 37°
High: 3°
High: 52°
High: 11°
Low: 38°
High: 3°
High: 51°
High: 11°
Low: 40°
High: 4°
High: 48°
High: 9°
Low: 36°
High: 2°
High: 42°
High: 6°
Low: 34°
High: 1°
High: 45°
High: 7°
Low: 36°
High: 2°
High: 46°
High: 8°
Almanac
Normal High:City of Marquette avg (1991-2020) 48°
Normal Low:City of Marquette avg (1991-2020) 35°
Record High:Today's record high (1857 - Present) 74° (1903)
Record Low:Today's record low (1857 - Present) 18° (1878)
Today's Rainfall: 0.00 in
Sunrise: 08:24 AM |
Sunset: 06:42 PM
Daylight: 10hr 17min

