Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
65°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
53%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.26 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
65°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
47°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph SE
Max: 9 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 04:12 PM EDT
65° | 42°

S 1018° | 6°

S 1664° | 43°

S 1018° | 6°

S 1661° | 44°

S 1016° | 7°

S 1656° | 44°

S 1013° | 7°

S 1652° | 45°

S 1011° | 7°

S 1651° | 45°

S 1011° | 7°

S 1650° | 45°

S 1010° | 7°

S 1649° | 47°

SW 109° | 8°

SW 1649° | 47°

SW 109° | 8°

SW 1648° | 47°

SW 109° | 8°

SW 1648° | 47°

SW 109° | 8°

SW 1647° | 46°

SW 108° | 8°

SW 1647° | 46°

SW 108° | 8°

SW 1647° | 45°

SW 108° | 7°

SW 1647° | 45°

SW 108° | 7°

SW 1647° | 45°

SW 108° | 7°

SW 1650° | 46°

SW 1010° | 8°

SW 1653° | 47°

SW 1012° | 8°

SW 1657° | 49°

SW 1014° | 9°

SW 1661° | 50°

SW 516° | 10°

SW 864° | 51°

W 518° | 11°

W 865° | 51°

W 518° | 11°

W 865° | 52°

NW 518° | 11°

NW 864° | 52°

N 518° | 11°

N 862° | 52°

N 517° | 11°

N 860° | 51°

N 516° | 11°

N 856° | 51°

N 513° | 11°

N 852° | 51°

N 511° | 11°

N 850° | 49°

N 510° | 9°

N 850° | 49°

N 510° | 9°

N 849° | 49°

NW 59° | 9°

NW 848° | 48°

NW 59° | 9°

NW 848° | 48°

NW 59° | 9°

NW 847° | 47°

NW 58° | 8°

NW 847° | 47°

NW 58° | 8°

NW 846° | 46°

NW 58° | 8°

NW 846° | 46°

NW 58° | 8°

NW 845° | 45°

NW 57° | 7°

NW 845° | 45°

N 07° | 7°

N 045° | 45°

N 07° | 7°

N 046° | 46°

N 08° | 8°

N 050° | 49°

N 010° | 9°

N 053° | 51°

N 012° | 11°

N 054° | 50°

N 012° | 10°

N 056° | 49°

E 513° | 9°

E 858° | 49°

E 514° | 9°

E 858° | 48°

E 514° | 9°

E 858° | 48°

E 514° | 9°

E 8High: 65°
High: 18°
Low: 46°
High: 8°
High: 66°
High: 19°
Low: 45°
High: 7°
High: 60°
High: 16°
Low: 42°
High: 6°
High: 66°
High: 19°
Low: 51°
High: 11°
High: 66°
High: 19°
Low: 52°
High: 11°
High: 59°
High: 15°
Low: 42°
High: 6°
High: 49°
High: 9°
Almanac
Normal High:City of Marquette avg (1991-2020) 52°
Normal Low:City of Marquette avg (1991-2020) 38°
Record High:Today's record high (1857 - Present) 83° (1953)
Record Low:Today's record low (1857 - Present) 20° (1895)
Today's Rainfall: 0.00 in
Sunrise: 08:12 AM |
Sunset: 06:55 PM
Daylight: 10hr 42min

