Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
41°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
80%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.39 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
41°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
35°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 2 mph NE
Max: 5 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:21 AM EDT
40° | 32°

E 54° | 0°

E 839° | 33°

E 54° | 1°

E 840° | 33°

SE 54° | 1°

SE 840° | 33°

SE 54° | 1°

SE 839° | 33°

SE 54° | 1°

SE 839° | 33°

SE 54° | 1°

SE 840° | 34°

SE 54° | 1°

SE 843° | 36°

SE 56° | 2°

SE 844° | 37°

SE 57° | 3°

SE 847° | 38°

SE 58° | 3°

SE 849° | 40°

SE 109° | 4°

SE 1650° | 39°

SE 1010° | 4°

SE 1652° | 42°

SE 1511° | 6°

SE 2452° | 42°

SE 1511° | 6°

SE 2453° | 42°

S 1512° | 6°

S 2452° | 44°

S 1511° | 7°

S 2451° | 44°

S 1511° | 7°

S 2449° | 44°

S 159° | 7°

S 2448° | 45°

S 159° | 7°

S 2448° | 45°

S 159° | 7°

S 2448° | 46°

S 159° | 8°

S 2448° | 47°

S 159° | 8°

S 2449° | 48°

S 159° | 9°

S 2450° | 48°

S 1510° | 9°

S 2450° | 49°

S 1510° | 9°

S 2450° | 48°

S 1510° | 9°

S 2450° | 49°

S 1510° | 9°

S 2451° | 50°

S 1011° | 10°

S 1650° | 49°

S 1010° | 9°

S 1650° | 49°

S 1010° | 9°

S 1651° | 49°

S 1011° | 9°

S 1654° | 50°

SW 1012° | 10°

SW 1657° | 52°

SW 1014° | 11°

SW 1663° | 52°

SW 1017° | 11°

SW 1665° | 53°

SW 1018° | 12°

SW 1667° | 54°

SW 1019° | 12°

SW 1669° | 54°

SW 1021° | 12°

SW 1669° | 54°

SW 1021° | 12°

SW 1668° | 53°

S 520° | 12°

S 867° | 54°

S 519° | 12°

S 863° | 53°

S 1017° | 12°

S 1659° | 52°

S 1015° | 11°

S 1658° | 53°

S 1014° | 12°

S 1658° | 53°

S 1514° | 12°

S 2457° | 52°

S 1514° | 11°

S 2457° | 53°

S 1514° | 12°

S 2456° | 52°

SW 1513° | 11°

SW 2456° | 53°

SW 1513° | 12°

SW 24Low: 38°
High: 3°
High: 54°
High: 12°
Low: 47°
High: 8°
High: 69°
High: 21°
Low: 51°
High: 11°
High: 59°
High: 15°
Low: 39°
High: 4°
High: 55°
High: 13°
Low: 39°
High: 4°
High: 54°
High: 12°
Low: 44°
High: 7°
High: 59°
High: 15°
Low: 46°
High: 8°
Almanac
Normal High:City of Marquette avg (1991-2020) 48°
Normal Low:City of Marquette avg (1991-2020) 36°
Record High:Today's record high (1857 - Present) 72° (1974)
Record Low:Today's record low (1857 - Present) 20° (2020)
Today's Rainfall: 0.00 in
Sunrise: 08:22 AM |
Sunset: 06:43 PM
Daylight: 10hr 21min

