Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
56°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
65%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.20 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
56°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
44°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 4 mph WNW
Max: 13 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 04:17 PM EDT
57° | 42°

NW 1514° | 6°

NW 2455° | 41°

N 1013° | 5°

N 1654° | 41°

NW 1012° | 5°

NW 1651° | 42°

NW 511° | 6°

NW 849° | 42°

NW 59° | 6°

NW 847° | 41°

W 58° | 5°

W 846° | 41°

W 58° | 5°

W 845° | 40°

W 57° | 4°

W 844° | 39°

W 57° | 4°

W 844° | 40°

W 57° | 4°

W 843° | 39°

W 56° | 4°

W 842° | 38°

SW 56° | 3°

SW 842° | 38°

SW 56° | 3°

SW 841° | 37°

SW 55° | 3°

SW 841° | 37°

SW 55° | 3°

SW 841° | 37°

SW 55° | 3°

SW 844° | 40°

SW 107° | 4°

SW 1649° | 42°

S 109° | 6°

S 1652° | 43°

S 1011° | 6°

S 1655° | 45°

S 1013° | 7°

S 1657° | 46°

S 1014° | 8°

S 1658° | 48°

S 1014° | 9°

S 1658° | 49°

S 1014° | 9°

S 1658° | 49°

S 1014° | 9°

S 1658° | 50°

S 1014° | 10°

S 1657° | 50°

S 1014° | 10°

S 1656° | 50°

S 1513° | 10°

S 2454° | 50°

S 1512° | 10°

S 2452° | 49°

S 1511° | 9°

S 2451° | 48°

S 1511° | 9°

S 2451° | 49°

S 1511° | 9°

S 2450° | 48°

S 1510° | 9°

S 2450° | 48°

S 1510° | 9°

S 2450° | 49°

S 1510° | 9°

S 2450° | 49°

SW 1510° | 9°

SW 2450° | 49°

SW 1510° | 9°

SW 2450° | 49°

SW 1510° | 9°

SW 2449° | 49°

SW 159° | 9°

SW 2450° | 49°

W 1510° | 9°

W 2450° | 49°

W 1510° | 9°

W 2452° | 51°

W 1511° | 11°

W 2454° | 51°

NW 1512° | 11°

NW 2456° | 51°

NW 2013° | 11°

NW 3257° | 51°

NW 2014° | 11°

NW 3258° | 50°

NW 2014° | 10°

NW 3258° | 49°

NW 2014° | 9°

NW 3258° | 48°

NW 2014° | 9°

NW 3258° | 47°

NW 2014° | 8°

NW 32High: 57°
High: 14°
Low: 40°
High: 4°
High: 59°
High: 15°
Low: 48°
High: 9°
High: 58°
High: 14°
Low: 41°
High: 5°
High: 55°
High: 13°
Low: 39°
High: 4°
High: 63°
High: 17°
Low: 50°
High: 10°
High: 64°
High: 18°
Low: 47°
High: 8°
High: 62°
High: 17°
Almanac
Normal High:City of Marquette avg (1991-2020) 60°
Normal Low:City of Marquette avg (1991-2020) 46°
Record High:Today's record high (1857 - Present) 83° (2023)
Record Low:Today's record low (1857 - Present) 30° (1993)
Today's Rainfall: 0.00 in
Sunrise: 07:48 AM |
Sunset: 07:29 PM
Daylight: 11hr 40min

