Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
29°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
93%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.04 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
29°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
27°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 01:27 PM EDT
30° | 29°

E 15-1° | -2°

E 2431° | 30°

E 20-1° | -1°

E 3231° | 30°

E 20-1° | -1°

E 3231° | 30°

E 20-1° | -1°

E 3232° | 30°

E 200° | -1°

E 3232° | 31°

E 150° | -1°

E 2432° | 30°

E 150° | -1°

E 2432° | 31°

NE 150° | -1°

NE 2433° | 32°

NE 151° | 0°

NE 2433° | 32°

NE 151° | 0°

NE 2433° | 32°

NE 151° | 0°

NE 2433° | 32°

N 101° | 0°

N 1633° | 32°

N 101° | 0°

N 1633° | 32°

N 101° | 0°

N 1633° | 32°

N 151° | 0°

N 2433° | 32°

NW 151° | 0°

NW 2432° | 31°

NW 150° | -1°

NW 2432° | 30°

NW 150° | -1°

NW 2431° | 29°

NW 20-1° | -2°

NW 3231° | 28°

NW 15-1° | -2°

NW 2431° | 28°

NW 15-1° | -2°

NW 2431° | 28°

NW 15-1° | -2°

NW 2432° | 28°

N 150° | -2°

N 2432° | 27°

N 150° | -3°

N 2432° | 27°

N 150° | -3°

N 2432° | 27°

N 150° | -3°

N 2433° | 28°

N 151° | -2°

N 2432° | 27°

N 100° | -3°

N 1633° | 28°

N 101° | -2°

N 1633° | 28°

N 101° | -2°

N 1633° | 28°

NE 101° | -2°

NE 1632° | 28°

NE 100° | -2°

NE 1632° | 29°

NE 100° | -2°

NE 1632° | 29°

E 150° | -2°

E 2432° | 29°

E 100° | -2°

E 1632° | 30°

E 150° | -1°

E 2432° | 30°

E 150° | -1°

E 2432° | 30°

E 150° | -1°

E 2432° | 31°

E 150° | -1°

E 2432° | 31°

E 150° | -1°

E 2432° | 31°

E 150° | -1°

E 2432° | 31°

E 150° | -1°

E 2432° | 31°

SE 150° | -1°

SE 2433° | 32°

SE 151° | 0°

SE 2434° | 33°

SE 151° | 1°

SE 2434° | 33°

SE 101° | 1°

SE 1635° | 34°

SE 102° | 1°

SE 1635° | 34°

SE 102° | 1°

SE 16High: 33°
High: 1°
Low: 31°
High: -1°
High: 34°
High: 1°
Low: 31°
High: -1°
High: 37°
High: 3°
Low: 28°
High: -2°
High: 36°
High: 2°
Low: 28°
High: -2°
High: 34°
High: 1°
Low: 21°
High: -6°
High: 33°
High: 1°
Low: 24°
High: -4°
High: 45°
High: 7°
Almanac
Normal High:City of Marquette avg (1991-2020) 41°
Normal Low:City of Marquette avg (1991-2020) 27°
Record High:Today's record high (1857 - Present) 74° (2010)
Record Low:Today's record low (1857 - Present) 6° (1954)
Today's Rainfall: 0.01 in
Sunrise: 07:24 AM |
Sunset: 08:21 PM
Daylight: 12hr 56min

