Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
36°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
83%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.07 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
29°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
31°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 10 mph NNE
Max: 22 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 07:07 PM EST
34° | 30°

N 201° | -1°

N 3234° | 30°

N 201° | -1°

N 3233° | 30°

N 151° | -1°

N 2434° | 31°

N 151° | -1°

N 2434° | 30°

N 151° | -1°

N 2434° | 30°

N 201° | -1°

N 3234° | 29°

N 201° | -2°

N 3234° | 29°

N 201° | -2°

N 3234° | 29°

N 201° | -2°

N 3234° | 29°

N 201° | -2°

N 3234° | 29°

N 201° | -2°

N 3233° | 29°

N 201° | -2°

N 3233° | 29°

N 201° | -2°

N 3233° | 29°

N 201° | -2°

N 3234° | 30°

N 201° | -1°

N 3236° | 31°

N 202° | -1°

N 3237° | 31°

N 203° | -1°

N 3237° | 31°

N 203° | -1°

N 3237° | 32°

N 203° | 0°

N 3237° | 32°

N 203° | 0°

N 3237° | 32°

N 203° | 0°

N 3236° | 31°

N 202° | -1°

N 3236° | 30°

N 202° | -1°

N 3235° | 30°

N 202° | -1°

N 3235° | 30°

N 202° | -1°

N 3235° | 30°

N 202° | -1°

N 3236° | 32°

N 152° | 0°

N 2436° | 32°

N 152° | 0°

N 2436° | 32°

N 152° | 0°

N 2436° | 31°

N 152° | -1°

N 2436° | 32°

N 152° | 0°

N 2437° | 33°

N 153° | 1°

N 2437° | 32°

N 153° | 0°

N 2436° | 33°

N 152° | 1°

N 2437° | 33°

N 153° | 1°

N 2437° | 33°

N 153° | 1°

N 2436° | 33°

N 152° | 1°

N 2435° | 33°

N 152° | 1°

N 2436° | 33°

N 152° | 1°

N 2437° | 33°

N 153° | 1°

N 2438° | 34°

N 153° | 1°

N 2438° | 34°

N 153° | 1°

N 2438° | 34°

N 153° | 1°

N 2438° | 34°

N 153° | 1°

N 2438° | 34°

NW 103° | 1°

NW 1637° | 33°

NW 103° | 1°

NW 1636° | 32°

NW 102° | 0°

NW 1636° | 32°

NW 102° | 0°

NW 16Low: 32°
High: 0°
High: 37°
High: 3°
Low: 35°
High: 2°
High: 39°
High: 4°
Low: 32°
High: 0°
High: 42°
High: 6°
Low: 33°
High: 1°
High: 49°
High: 9°
Low: 37°
High: 3°
High: 52°
High: 11°
Low: 40°
High: 4°
High: 52°
High: 11°
Low: 42°
High: 6°
Almanac
Normal High:City of Marquette avg (1991-2020) 42°
Normal Low:City of Marquette avg (1991-2020) 30°
Record High:Today's record high (1857 - Present) 69° (1999)
Record Low:Today's record low (1857 - Present) 7° (1911)
Today's Rainfall: 0.04 in
Sunrise: 07:46 AM |
Sunset: 05:21 PM
Daylight: 9hr 35min

