Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
54°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
94%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.04 in
Heat IndexHeat Index is a measure of how hot it feels when humidity is factored in with air temperature. Must be at least 80°F to be warmer than air temperature.
54°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
52°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 5 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 04:18 AM EDT
54° | 51°

N 1012° | 11°

N 1654° | 51°

N 1012° | 11°

N 1654° | 51°

N 1012° | 11°

N 1654° | 52°

N 1012° | 11°

N 1654° | 51°

N 1512° | 11°

N 2455° | 52°

N 1513° | 11°

N 2456° | 52°

N 1513° | 11°

N 2457° | 52°

NE 1514° | 11°

NE 2457° | 50°

NE 1514° | 10°

NE 2457° | 50°

NE 1514° | 10°

NE 2457° | 49°

NE 1514° | 9°

NE 2457° | 49°

N 1514° | 9°

N 2456° | 48°

N 1513° | 9°

N 2455° | 47°

N 1513° | 8°

N 2453° | 46°

N 1512° | 8°

N 2452° | 46°

N 1011° | 8°

N 1650° | 45°

N 1010° | 7°

N 1649° | 44°

NE 109° | 7°

NE 1648° | 43°

NE 109° | 6°

NE 1648° | 43°

NE 109° | 6°

NE 1649° | 43°

NE 109° | 6°

NE 1649° | 43°

NE 109° | 6°

NE 1649° | 42°

E 109° | 6°

E 1648° | 42°

E 109° | 6°

E 1648° | 43°

E 109° | 6°

E 1646° | 42°

E 108° | 6°

E 1645° | 42°

E 107° | 6°

E 1643° | 41°

E 106° | 5°

E 1644° | 41°

E 107° | 5°

E 1646° | 41°

E 108° | 5°

E 1649° | 41°

E 109° | 5°

E 1652° | 42°

E 1011° | 6°

E 1654° | 41°

E 1012° | 5°

E 1656° | 42°

E 1013° | 6°

E 1656° | 41°

E 1013° | 5°

E 1657° | 41°

NE 1014° | 5°

NE 1657° | 41°

NE 1014° | 5°

NE 1657° | 41°

NE 1014° | 5°

NE 1656° | 41°

NE 1013° | 5°

NE 1655° | 41°

NE 1013° | 5°

NE 1651° | 43°

NE 1011° | 6°

NE 1650° | 43°

NE 1010° | 6°

NE 1649° | 42°

NE 59° | 6°

NE 849° | 42°

E 59° | 6°

E 849° | 42°

E 59° | 6°

E 849° | 42°

E 59° | 6°

E 848° | 41°

E 59° | 5°

E 848° | 41°

E 59° | 5°

E 8Low: 52°
High: 11°
High: 58°
High: 14°
Low: 42°
High: 6°
High: 58°
High: 14°
Low: 45°
High: 7°
High: 60°
High: 16°
Low: 46°
High: 8°
High: 62°
High: 17°
Low: 47°
High: 8°
High: 64°
High: 18°
Low: 49°
High: 9°
High: 67°
High: 19°
Low: 51°
High: 11°
Almanac
Normal High:City of Marquette avg (1991-2020) 66°
Normal Low:City of Marquette avg (1991-2020) 50°
Record High:Today's record high (1857 - Present) 88° (1941)
Record Low:Today's record low (1857 - Present) 34° (1956)
Today's Rainfall: 0.00 in
Sunrise: 07:32 AM |
Sunset: 07:53 PM
Daylight: 12hr 20min

