Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
42°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
93%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.77 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
42°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
40°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:21 PM EDT
44° | 42°

N 57° | 6°

N 844° | 42°

N 57° | 6°

N 843° | 42°

N 56° | 6°

N 843° | 41°

NE 56° | 5°

NE 842° | 40°

NE 56° | 4°

NE 841° | 39°

N 05° | 4°

N 040° | 38°

N 04° | 3°

N 040° | 39°

N 04° | 4°

N 039° | 38°

N 04° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 37°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 37°

N 03° | 3°

N 038° | 37°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 38°

N 03° | 3°

N 038° | 37°

N 03° | 3°

N 039° | 38°

N 04° | 3°

N 041° | 39°

N 05° | 4°

N 044° | 41°

N 07° | 5°

N 045° | 42°

N 07° | 6°

N 046° | 42°

N 08° | 6°

N 047° | 43°

NE 58° | 6°

NE 848° | 43°

E 59° | 6°

E 848° | 43°

E 59° | 6°

E 847° | 42°

E 58° | 6°

E 846° | 41°

E 58° | 5°

E 845° | 41°

E 57° | 5°

E 844° | 41°

SE 57° | 5°

SE 842° | 39°

SE 56° | 4°

SE 841° | 39°

S 55° | 4°

S 840° | 38°

S 54° | 3°

S 840° | 39°

S 54° | 4°

S 840° | 39°

S 54° | 4°

S 840° | 39°

S 54° | 4°

S 840° | 39°

S 54° | 4°

S 839° | 39°

S 104° | 4°

S 1639° | 39°

S 104° | 4°

S 1640° | 40°

S 104° | 4°

S 1640° | 40°

S 104° | 4°

S 1642° | 42°

S 106° | 6°

S 1644° | 42°

S 107° | 6°

S 1648° | 45°

S 109° | 7°

S 1651° | 46°

S 1511° | 8°

S 2453° | 46°

S 1512° | 8°

S 2455° | 47°

S 1513° | 8°

S 24High: 45°
High: 7°
Low: 38°
High: 3°
High: 51°
High: 11°
Low: 39°
High: 4°
High: 59°
High: 15°
Low: 34°
High: 1°
High: 39°
High: 4°
Low: 26°
High: -3°
High: 33°
High: 1°
Low: 27°
High: -3°
High: 46°
High: 8°
Low: 38°
High: 3°
High: 52°
High: 11°
Almanac
Normal High:City of Marquette avg (1991-2020) 46°
Normal Low:City of Marquette avg (1991-2020) 31°
Record High:Today's record high (1857 - Present) 90° (2002)
Record Low:Today's record low (1857 - Present) 11° (1875)
Today's Rainfall: 0.01 in
Sunrise: 07:00 AM |
Sunset: 08:38 PM
Daylight: 13hr 38min

