Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
26°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
95%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.94 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
26°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
25°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 12:52 PM EDT
28° | 27°

NE 25-2° | -3°

NE 4028° | 26°

NE 30-2° | -3°

NE 4828° | 27°

NE 30-2° | -3°

NE 4828° | 26°

NE 30-2° | -3°

NE 4828° | 26°

NE 30-2° | -3°

NE 4828° | 25°

NE 30-2° | -4°

NE 4828° | 26°

NE 30-2° | -3°

NE 4828° | 25°

NE 35-2° | -4°

NE 5627° | 24°

NE 35-3° | -4°

NE 5627° | 23°

NE 35-3° | -5°

NE 5626° | 22°

NE 35-3° | -6°

NE 5625° | 22°

N 35-4° | -6°

N 5624° | 21°

N 35-4° | -6°

N 5624° | 21°

N 40-4° | -6°

N 6423° | 21°

N 40-5° | -6°

N 6421° | 19°

N 40-6° | -7°

N 6420° | 18°

N 45-7° | -8°

N 7219° | 17°

N 45-7° | -8°

N 7217° | 16°

N 45-8° | -9°

N 7218° | 15°

N 45-8° | -9°

N 7218° | 15°

N 45-8° | -9°

N 7218° | 15°

N 40-8° | -9°

N 6418° | 15°

N 45-8° | -9°

N 7218° | 13°

N 40-8° | -11°

N 6417° | 13°

N 40-8° | -11°

N 6417° | 13°

N 40-8° | -11°

N 6417° | 12°

N 40-8° | -11°

N 6416° | 11°

N 40-9° | -12°

N 6415° | 10°

N 35-9° | -12°

N 5616° | 10°

N 35-9° | -12°

N 5615° | 10°

N 35-9° | -12°

N 5615° | 9°

N 35-9° | -13°

N 5614° | 9°

N 35-10° | -13°

N 5614° | 9°

N 30-10° | -13°

N 4814° | 9°

N 30-10° | -13°

N 4814° | 9°

N 30-10° | -13°

N 4813° | 8°

N 30-11° | -13°

N 4813° | 8°

N 25-11° | -13°

N 4012° | 7°

NW 25-11° | -14°

NW 4011° | 6°

NW 25-12° | -14°

NW 4010° | 5°

NW 25-12° | -15°

NW 4010° | 5°

NW 25-12° | -15°

NW 4010° | 5°

NW 25-12° | -15°

NW 4010° | 4°

NW 20-12° | -16°

NW 3211° | 5°

NW 20-12° | -15°

NW 3212° | 5°

NW 15-11° | -15°

NW 2414° | 6°

NW 15-10° | -14°

NW 2415° | 6°

NW 15-9° | -14°

NW 24High: 28°
High: -2°
Low: 16°
High: -9°
High: 19°
High: -7°
Low: 10°
High: -12°
High: 18°
High: -8°
Low: 12°
High: -11°
High: 37°
High: 3°
Low: 29°
High: -2°
High: 39°
High: 4°
Low: 30°
High: -1°
High: 40°
High: 4°
Low: 28°
High: -2°
High: 35°
High: 2°
Almanac
Normal High:City of Marquette avg (1991-2020) 35°
Normal Low:City of Marquette avg (1991-2020) 21°
Record High:Today's record high (1857 - Present) 59° (1927)
Record Low:Today's record low (1857 - Present) -8° (1885)
Today's Rainfall: 0.00 in
Sunrise: 08:00 AM |
Sunset: 07:56 PM
Daylight: 11hr 56min

