Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
26°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
79%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.29 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
26°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
20°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 03:37 AM EDT
27° | 23°

N 15-3° | -5°

N 2427° | 23°

N 15-3° | -5°

N 2426° | 22°

N 15-3° | -6°

N 2426° | 22°

N 15-3° | -6°

N 2426° | 21°

N 15-3° | -6°

N 2426° | 20°

N 15-3° | -7°

N 2426° | 21°

NE 10-3° | -6°

NE 1627° | 21°

NE 10-3° | -6°

NE 1627° | 21°

NE 10-3° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1628° | 20°

NE 10-2° | -7°

NE 1629° | 21°

NE 10-2° | -6°

NE 1627° | 20°

NE 10-3° | -7°

NE 1627° | 21°

E 10-3° | -6°

E 1626° | 20°

E 10-3° | -7°

E 1627° | 21°

E 10-3° | -6°

E 1627° | 22°

E 10-3° | -6°

E 1627° | 22°

E 10-3° | -6°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 22°

E 10-3° | -6°

E 1627° | 23°

E 10-3° | -5°

E 1628° | 24°

E 10-2° | -4°

E 1627° | 24°

E 10-3° | -4°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 24°

E 15-3° | -4°

E 2427° | 24°

E 15-3° | -4°

E 2428° | 25°

E 15-2° | -4°

E 2428° | 25°

E 20-2° | -4°

E 3228° | 25°

E 20-2° | -4°

E 3229° | 27°

E 20-2° | -3°

E 3229° | 27°

E 20-2° | -3°

E 3230° | 28°

E 20-1° | -2°

E 3231° | 29°

E 20-1° | -2°

E 3232° | 30°

E 200° | -1°

E 3233° | 31°

E 201° | -1°

E 3233° | 31°

E 201° | -1°

E 3234° | 31°

E 201° | -1°

E 3234° | 31°

E 151° | -1°

E 2434° | 31°

E 151° | -1°

E 2434° | 32°

NE 101° | 0°

NE 1635° | 33°

NE 102° | 1°

NE 1635° | 34°

NE 102° | 1°

NE 1635° | 34°

NE 102° | 1°

NE 1635° | 35°

N 102° | 2°

N 1635° | 35°

N 102° | 2°

N 1635° | 35°

N 102° | 2°

N 16Low: 26°
High: -3°
High: 30°
High: -1°
Low: 26°
High: -3°
High: 36°
High: 2°
Low: 32°
High: 0°
High: 36°
High: 2°
Low: 32°
High: 0°
High: 38°
High: 3°
Low: 28°
High: -2°
High: 34°
High: 1°
Low: 24°
High: -4°
High: 36°
High: 2°
Low: 24°
High: -4°
Almanac
Normal High:City of Marquette avg (1991-2020) 40°
Normal Low:City of Marquette avg (1991-2020) 26°
Record High:Today's record high (1857 - Present) 67° (1997)
Record Low:Today's record low (1857 - Present) 0° (1863)
Today's Rainfall: 0.00 in
Sunrise: 07:26 AM |
Sunset: 08:19 PM
Daylight: 12hr 53min

