Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
53°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
79%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.23 in
Heat IndexHeat Index is a measure of how hot it feels when humidity is factored in with air temperature. Must be at least 80°F to be warmer than air temperature.
53°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
47°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 6 mph NW
Max: 11 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 04:15 PM EDT
57° | 47°

N 1514° | 8°

N 2456° | 46°

N 1513° | 8°

N 2454° | 45°

N 1512° | 7°

N 2453° | 45°

N 1012° | 7°

N 1652° | 45°

N 1011° | 7°

N 1652° | 44°

NE 1011° | 7°

NE 1652° | 44°

NE 1011° | 7°

NE 1652° | 44°

NE 1011° | 7°

NE 1652° | 43°

NE 1011° | 6°

NE 1652° | 43°

NE 1011° | 6°

NE 1652° | 43°

E 1011° | 6°

E 1651° | 43°

E 1011° | 6°

E 1650° | 43°

E 1010° | 6°

E 1649° | 42°

E 109° | 6°

E 1648° | 42°

E 109° | 6°

E 1648° | 42°

SE 109° | 6°

SE 1649° | 42°

E 109° | 6°

E 1652° | 44°

E 1011° | 7°

E 1654° | 43°

E 1012° | 6°

E 1656° | 43°

E 1013° | 6°

E 1657° | 44°

E 1014° | 7°

E 1657° | 43°

E 1014° | 6°

E 1657° | 43°

NE 1014° | 6°

NE 1657° | 43°

NE 1014° | 6°

NE 1656° | 42°

NE 1013° | 6°

NE 1655° | 42°

NE 1013° | 6°

NE 1654° | 42°

NE 1012° | 6°

NE 1653° | 42°

NE 1012° | 6°

NE 1652° | 42°

NE 1011° | 6°

NE 1651° | 42°

NE 511° | 6°

NE 851° | 42°

E 511° | 6°

E 850° | 42°

E 510° | 6°

E 849° | 42°

E 59° | 6°

E 849° | 42°

E 59° | 6°

E 848° | 42°

N 09° | 6°

N 048° | 42°

N 09° | 6°

N 047° | 42°

E 58° | 6°

E 846° | 42°

N 08° | 6°

N 044° | 42°

N 07° | 6°

N 046° | 42°

E 58° | 6°

E 848° | 43°

SE 59° | 6°

SE 852° | 44°

E 511° | 7°

E 856° | 46°

E 513° | 8°

E 858° | 46°

E 1014° | 8°

E 1659° | 46°

E 1015° | 8°

E 1660° | 46°

NE 1016° | 8°

NE 1660° | 46°

NE 1016° | 8°

NE 1660° | 46°

NE 1016° | 8°

NE 16High: 60°
High: 16°
Low: 46°
High: 8°
High: 58°
High: 14°
Low: 43°
High: 6°
High: 60°
High: 16°
Low: 46°
High: 8°
High: 63°
High: 17°
Low: 47°
High: 8°
High: 65°
High: 18°
Low: 49°
High: 9°
High: 67°
High: 19°
Low: 50°
High: 10°
High: 68°
High: 20°
Almanac
Normal High:City of Marquette avg (1991-2020) 66°
Normal Low:City of Marquette avg (1991-2020) 50°
Record High:Today's record high (1857 - Present) 88° (1941)
Record Low:Today's record low (1857 - Present) 34° (1956)
Today's Rainfall: 0.00 in
Sunrise: 07:32 AM |
Sunset: 07:53 PM
Daylight: 12hr 20min

