Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
35°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
95%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.97 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
35°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
34°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph NNW
Max: 1 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 07:08 AM EDT
38° | 37°

S 53° | 3°

S 840° | 38°

S 104° | 3°

S 1642° | 38°

S 106° | 3°

S 1646° | 40°

S 108° | 4°

S 1649° | 41°

S 159° | 5°

S 2451° | 41°

S 1511° | 5°

S 2453° | 42°

S 1512° | 6°

S 2454° | 42°

S 1512° | 6°

S 2456° | 42°

S 1513° | 6°

S 2457° | 42°

S 1514° | 6°

S 2457° | 43°

S 1514° | 6°

S 2456° | 44°

S 1513° | 7°

S 2454° | 44°

S 1512° | 7°

S 2452° | 45°

S 1511° | 7°

S 2451° | 46°

S 1511° | 8°

S 2451° | 47°

S 1511° | 8°

S 2451° | 47°

S 1011° | 8°

S 1651° | 48°

S 1011° | 9°

S 1651° | 48°

S 1011° | 9°

S 1651° | 48°

S 1011° | 9°

S 1651° | 48°

SW 1011° | 9°

SW 1651° | 48°

SW 1011° | 9°

SW 1650° | 46°

W 1010° | 8°

W 1648° | 44°

W 109° | 7°

W 1646° | 42°

W 108° | 6°

W 1646° | 44°

W 208° | 7°

W 3245° | 42°

W 207° | 6°

W 3245° | 40°

W 207° | 4°

W 3246° | 40°

W 208° | 4°

W 3247° | 39°

W 208° | 4°

W 3248° | 39°

W 209° | 4°

W 3248° | 39°

W 209° | 4°

W 3248° | 38°

W 159° | 3°

W 2448° | 38°

NW 159° | 3°

NW 2447° | 37°

NW 158° | 3°

NW 2447° | 37°

NW 158° | 3°

NW 2446° | 36°

NW 108° | 2°

NW 1645° | 35°

NW 107° | 2°

NW 1644° | 35°

NW 107° | 2°

NW 1643° | 35°

NW 106° | 2°

NW 1642° | 35°

NW 56° | 2°

NW 841° | 35°

NW 55° | 2°

NW 840° | 34°

NW 54° | 1°

NW 839° | 34°

NW 54° | 1°

NW 838° | 34°

NW 53° | 1°

NW 836° | 32°

NW 52° | 0°

NW 836° | 33°

NW 52° | 1°

NW 836° | 33°

NW 52° | 1°

NW 8High: 58°
High: 14°
Low: 42°
High: 6°
High: 49°
High: 9°
Low: 36°
High: 2°
High: 45°
High: 7°
Low: 32°
High: 0°
High: 41°
High: 5°
Low: 32°
High: 0°
High: 42°
High: 6°
Low: 33°
High: 1°
High: 47°
High: 8°
Low: 38°
High: 3°
High: 52°
High: 11°
Almanac
Normal High:City of Marquette avg (1991-2020) 51°
Normal Low:City of Marquette avg (1991-2020) 35°
Record High:Today's record high (1857 - Present) 84° (1915)
Record Low:Today's record low (1857 - Present) 24° (1958)
Today's Rainfall: 0.00 in
Sunrise: 06:39 AM |
Sunset: 08:55 PM
Daylight: 14hr 15min

