Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
38°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
64%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.96 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
38°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
27°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph SW
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:22 AM EDT
34° | 28°

N 01° | -2°

N 033° | 28°

N 01° | -2°

N 032° | 28°

N 00° | -2°

N 032° | 27°

N 00° | -3°

N 034° | 29°

N 01° | -2°

N 039° | 31°

N 04° | -1°

N 045° | 34°

N 07° | 1°

N 048° | 35°

N 09° | 2°

N 051° | 35°

SE 511° | 2°

SE 853° | 37°

E 512° | 3°

E 853° | 37°

E 512° | 3°

E 855° | 38°

E 513° | 3°

E 853° | 37°

E 512° | 3°

E 853° | 38°

E 512° | 3°

E 853° | 38°

SE 512° | 3°

SE 850° | 37°

SE 510° | 3°

SE 850° | 38°

SE 510° | 3°

SE 848° | 36°

S 59° | 2°

S 846° | 35°

S 58° | 2°

S 845° | 33°

S 57° | 1°

S 845° | 33°

S 57° | 1°

S 844° | 32°

S 107° | 0°

S 1643° | 31°

S 106° | -1°

S 1643° | 32°

S 106° | 0°

S 1643° | 33°

S 106° | 1°

S 1643° | 34°

S 106° | 1°

S 1644° | 36°

S 107° | 2°

S 1644° | 37°

SE 107° | 3°

SE 1645° | 39°

SE 107° | 4°

SE 1648° | 41°

SE 109° | 5°

SE 1650° | 43°

SE 1010° | 6°

SE 1652° | 45°

S 1011° | 7°

S 1655° | 47°

S 1513° | 8°

S 2457° | 48°

S 1514° | 9°

S 2458° | 49°

S 1514° | 9°

S 2459° | 50°

S 1515° | 10°

S 2460° | 51°

S 1516° | 11°

S 2460° | 51°

S 1516° | 11°

S 2459° | 51°

S 1515° | 11°

S 2458° | 51°

S 1514° | 11°

S 2457° | 51°

S 1514° | 11°

S 2455° | 50°

S 1513° | 10°

S 2454° | 50°

SE 1512° | 10°

SE 2452° | 48°

SE 1511° | 9°

SE 2452° | 49°

SE 1511° | 9°

SE 2451° | 48°

SE 1511° | 9°

SE 2451° | 48°

SE 1511° | 9°

SE 2450° | 47°

SE 1510° | 8°

SE 24Low: 32°
High: 0°
High: 56°
High: 13°
Low: 43°
High: 6°
High: 62°
High: 17°
Low: 48°
High: 9°
High: 55°
High: 13°
Low: 42°
High: 6°
High: 51°
High: 11°
Low: 37°
High: 3°
High: 54°
High: 12°
Low: 42°
High: 6°
High: 54°
High: 12°
Low: 43°
High: 6°
Almanac
Normal High:City of Marquette avg (1991-2020) 49°
Normal Low:City of Marquette avg (1991-2020) 33°
Record High:Today's record high (1857 - Present) 84° (2007)
Record Low:Today's record low (1857 - Present) 16° (1875)
Today's Rainfall: 0.00 in
Sunrise: 06:47 AM |
Sunset: 08:48 PM
Daylight: 14hr 0min

