Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
51°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
96%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.78 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
51°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
50°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 5 mph N
Max: 10 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 03:42 PM EDT
54° | 53°

NE 1012° | 12°

NE 1653° | 53°

NE 1012° | 12°

NE 1653° | 53°

NE 1512° | 12°

NE 2452° | 52°

NE 1511° | 11°

NE 2451° | 51°

NE 1011° | 11°

NE 1651° | 51°

NE 1011° | 11°

NE 1652° | 52°

E 1011° | 11°

E 1652° | 52°

E 1011° | 11°

E 1652° | 52°

NE 1011° | 11°

NE 1652° | 52°

E 1011° | 11°

E 1651° | 51°

E 511° | 11°

E 851° | 51°

NE 511° | 11°

NE 851° | 51°

NE 511° | 11°

NE 850° | 50°

NE 510° | 10°

NE 851° | 51°

NE 1011° | 11°

NE 1651° | 51°

NE 1011° | 11°

NE 1651° | 51°

NE 1011° | 11°

NE 1653° | 53°

N 1012° | 12°

N 1654° | 54°

N 1012° | 12°

N 1655° | 54°

N 1013° | 12°

N 1655° | 53°

N 1013° | 12°

N 1655° | 53°

N 1013° | 12°

N 1655° | 53°

N 1013° | 12°

N 1654° | 52°

N 1012° | 11°

N 1654° | 51°

NW 1012° | 11°

NW 1654° | 51°

NW 1012° | 11°

NW 1653° | 50°

NW 1012° | 10°

NW 1651° | 51°

NW 1011° | 11°

NW 1649° | 49°

NW 59° | 9°

NW 849° | 49°

NW 59° | 9°

NW 849° | 49°

NW 59° | 9°

NW 849° | 49°

NW 59° | 9°

NW 849° | 48°

NW 59° | 9°

NW 849° | 48°

W 109° | 9°

W 1649° | 47°

W 109° | 8°

W 1649° | 47°

NW 109° | 8°

NW 1648° | 47°

NW 109° | 8°

NW 1648° | 46°

NW 109° | 8°

NW 1647° | 46°

NW 108° | 8°

NW 1647° | 45°

NW 108° | 7°

NW 1648° | 46°

NW 109° | 8°

NW 1650° | 47°

NW 1010° | 8°

NW 1652° | 47°

NW 1011° | 8°

NW 1653° | 48°

NW 1012° | 9°

NW 1653° | 47°

NW 1012° | 8°

NW 1653° | 46°

NW 1012° | 8°

NW 1653° | 46°

NW 1012° | 8°

NW 1653° | 46°

N 1012° | 8°

N 16High: 59°
High: 15°
Low: 49°
High: 9°
High: 56°
High: 13°
Low: 46°
High: 8°
High: 53°
High: 12°
Low: 41°
High: 5°
High: 56°
High: 13°
Low: 41°
High: 5°
High: 48°
High: 9°
Low: 36°
High: 2°
High: 54°
High: 12°
Low: 39°
High: 4°
High: 60°
High: 16°
Almanac
Normal High:City of Marquette avg (1991-2020) 55°
Normal Low:City of Marquette avg (1991-2020) 42°
Record High:Today's record high (1857 - Present) 84° (1956)
Record Low:Today's record low (1857 - Present) 25° (1936)
Today's Rainfall: 0.00 in
Sunrise: 08:01 AM |
Sunset: 07:10 PM
Daylight: 11hr 8min

