Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
60°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
96%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.57 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
60°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
59°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 2 mph ESE
Max: 7 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 07:07 AM EST
58° | 57°

S 1014° | 14°

S 1658° | 58°

SE 1014° | 14°

SE 1658° | 58°

S 1014° | 14°

S 1659° | 59°

S 1015° | 15°

S 1660° | 59°

S 1016° | 15°

S 1661° | 60°

S 1016° | 16°

S 1661° | 60°

S 1016° | 16°

S 1662° | 60°

S 1017° | 16°

S 1662° | 61°

S 1017° | 16°

S 1662° | 61°

S 1017° | 16°

S 1661° | 59°

S 1016° | 15°

S 1660° | 59°

S 1016° | 15°

S 1657° | 55°

S 1014° | 13°

S 1656° | 55°

S 1013° | 13°

S 1655° | 54°

S 1013° | 12°

S 1655° | 53°

S 1013° | 12°

S 1654° | 53°

S 1012° | 12°

S 1654° | 52°

S 1012° | 11°

S 1654° | 52°

S 1012° | 11°

S 1654° | 52°

SW 1012° | 11°

SW 1653° | 51°

SW 1012° | 11°

SW 1652° | 50°

SW 1011° | 10°

SW 1651° | 50°

SW 1011° | 10°

SW 1650° | 49°

W 1010° | 9°

W 1650° | 49°

W 1010° | 9°

W 1648° | 48°

NW 159° | 9°

NW 2448° | 47°

NW 209° | 8°

NW 3248° | 47°

N 259° | 8°

N 4049° | 46°

N 259° | 8°

N 4047° | 45°

N 308° | 7°

N 4846° | 44°

N 308° | 7°

N 4846° | 43°

N 308° | 6°

N 4844° | 42°

N 307° | 6°

N 4842° | 40°

N 306° | 4°

N 4842° | 39°

N 306° | 4°

N 4841° | 39°

N 305° | 4°

N 4839° | 38°

N 254° | 3°

N 4038° | 38°

N 253° | 3°

N 4037° | 37°

N 253° | 3°

N 4037° | 36°

N 203° | 2°

N 3237° | 36°

N 203° | 2°

N 3238° | 36°

N 203° | 2°

N 3238° | 36°

N 203° | 2°

N 3237° | 35°

N 203° | 2°

N 3237° | 35°

N 203° | 2°

N 3236° | 35°

N 202° | 2°

N 3236° | 35°

N 202° | 2°

N 3235° | 34°

N 202° | 1°

N 32High: 63°
High: 17°
Low: 47°
High: 8°
High: 50°
High: 10°
Low: 34°
High: 1°
High: 42°
High: 6°
Low: 32°
High: 0°
High: 46°
High: 8°
Low: 35°
High: 2°
High: 50°
High: 10°
Low: 37°
High: 3°
High: 53°
High: 12°
Low: 40°
High: 4°
High: 50°
High: 10°
Almanac
Normal High:City of Marquette avg (1991-2020) 45°
Normal Low:City of Marquette avg (1991-2020) 33°
Record High:Today's record high (1857 - Present) 74° (2020)
Record Low:Today's record low (1857 - Present) 8° (1951)
Today's Rainfall: 0.05 in
Sunrise: 07:34 AM |
Sunset: 05:31 PM
Daylight: 9hr 57min

