Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
62°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
96%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.67 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
62°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
61°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 4 mph SSE
Max: 9 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 09:12 PM EST
60° | 59°

S 1016° | 15°

S 1660° | 59°

S 1016° | 15°

S 1660° | 59°

S 1016° | 15°

S 1660° | 58°

S 516° | 14°

S 859° | 58°

S 515° | 14°

S 859° | 58°

S 515° | 14°

S 858° | 57°

S 1014° | 14°

S 1657° | 56°

SE 1014° | 13°

SE 1658° | 57°

SE 1014° | 14°

SE 1658° | 57°

SE 1014° | 14°

SE 1658° | 57°

SE 1014° | 14°

SE 1660° | 59°

S 1016° | 15°

S 1661° | 59°

S 1016° | 15°

S 1662° | 60°

S 1017° | 16°

S 1662° | 59°

S 1017° | 15°

S 1663° | 60°

S 1017° | 16°

S 1663° | 60°

S 1017° | 16°

S 1662° | 58°

S 1017° | 14°

S 1662° | 58°

S 1017° | 14°

S 1660° | 57°

S 1016° | 14°

S 1659° | 57°

S 1015° | 14°

S 1658° | 57°

S 1014° | 14°

S 1657° | 55°

S 1014° | 13°

S 1656° | 53°

S 1013° | 12°

S 1656° | 53°

S 1013° | 12°

S 1656° | 53°

S 1013° | 12°

S 1655° | 52°

S 1013° | 11°

S 1655° | 52°

S 1013° | 11°

S 1654° | 50°

S 1012° | 10°

S 1653° | 50°

SW 1012° | 10°

SW 1653° | 50°

SW 1012° | 10°

SW 1652° | 49°

W 1011° | 9°

W 1651° | 49°

W 511° | 9°

W 850° | 47°

W 510° | 8°

W 851° | 49°

NW 511° | 9°

NW 851° | 50°

N 511° | 10°

N 850° | 49°

N 1010° | 9°

N 1649° | 48°

N 159° | 9°

N 2448° | 47°

N 159° | 8°

N 2447° | 46°

N 208° | 8°

N 3246° | 46°

N 208° | 8°

N 3244° | 44°

N 257° | 7°

N 4043° | 43°

N 256° | 6°

N 4042° | 42°

N 256° | 6°

N 4041° | 41°

N 255° | 5°

N 4040° | 39°

N 254° | 4°

N 4039° | 38°

N 254° | 3°

N 4039° | 38°

N 204° | 3°

N 32Low: 57°
High: 14°
High: 63°
High: 17°
Low: 50°
High: 10°
High: 51°
High: 11°
Low: 36°
High: 2°
High: 43°
High: 6°
Low: 34°
High: 1°
High: 47°
High: 8°
Low: 36°
High: 2°
High: 50°
High: 10°
Low: 39°
High: 4°
High: 52°
High: 11°
Low: 41°
High: 5°
Almanac
Normal High:City of Marquette avg (1991-2020) 45°
Normal Low:City of Marquette avg (1991-2020) 33°
Record High:Today's record high (1857 - Present) 73° (1975)
Record Low:Today's record low (1857 - Present) 5° (1951)
Today's Rainfall: 0.63 in
Sunrise: 07:33 AM |
Sunset: 05:33 PM
Daylight: 10hr 0min

