Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
43°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
72%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.65 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
43°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
34°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:29 PM EDT
46° | 35°

N 108° | 2°

N 1644° | 35°

N 107° | 2°

N 1642° | 33°

N 106° | 1°

N 1639° | 32°

N 54° | 0°

N 836° | 30°

NE 52° | -1°

NE 835° | 30°

NE 52° | -1°

NE 834° | 29°

NE 51° | -2°

NE 833° | 29°

NE 51° | -2°

NE 833° | 28°

NE 51° | -2°

NE 832° | 28°

N 50° | -2°

N 832° | 28°

N 100° | -2°

N 1631° | 27°

N 10-1° | -3°

N 1631° | 27°

N 10-1° | -3°

N 1630° | 27°

N 10-1° | -3°

N 1630° | 27°

NE 10-1° | -3°

NE 1629° | 26°

NE 10-2° | -3°

NE 1629° | 27°

NE 10-2° | -3°

NE 1628° | 26°

NE 10-2° | -3°

NE 1629° | 26°

NE 10-2° | -3°

NE 1629° | 26°

NE 10-2° | -3°

NE 1630° | 26°

NE 10-1° | -3°

NE 1631° | 26°

NE 10-1° | -3°

NE 1630° | 25°

NE 10-1° | -4°

NE 1630° | 25°

NE 10-1° | -4°

NE 1631° | 25°

NE 10-1° | -4°

NE 1629° | 24°

NE 10-2° | -4°

NE 1629° | 24°

NE 10-2° | -4°

NE 1628° | 24°

NE 10-2° | -4°

NE 1628° | 24°

NE 10-2° | -4°

NE 1628° | 25°

NE 10-2° | -4°

NE 1628° | 26°

NE 10-2° | -3°

NE 1628° | 26°

NE 10-2° | -3°

NE 1628° | 26°

NE 10-2° | -3°

NE 1629° | 27°

NE 10-2° | -3°

NE 1629° | 27°

NE 10-2° | -3°

NE 1629° | 27°

NE 10-2° | -3°

NE 1628° | 26°

NE 10-2° | -3°

NE 1628° | 27°

NE 10-2° | -3°

NE 1628° | 27°

NE 10-2° | -3°

NE 1628° | 27°

NE 10-2° | -3°

NE 1628° | 27°

NE 10-2° | -3°

NE 1628° | 26°

NE 15-2° | -3°

NE 2428° | 26°

N 15-2° | -3°

N 2428° | 26°

N 15-2° | -3°

N 2428° | 26°

N 15-2° | -3°

N 2428° | 25°

N 15-2° | -4°

N 2428° | 24°

N 15-2° | -4°

N 2428° | 24°

N 15-2° | -4°

N 24High: 52°
High: 11°
Low: 28°
High: -2°
High: 31°
High: -1°
Low: 27°
High: -3°
High: 30°
High: -1°
Low: 20°
High: -7°
High: 32°
High: 0°
Low: 24°
High: -4°
High: 32°
High: 0°
Low: 19°
High: -7°
High: 32°
High: 0°
Low: 22°
High: -6°
High: 28°
High: -2°
Almanac
Normal High:City of Marquette avg (1991-2020) 34°
Normal Low:City of Marquette avg (1991-2020) 19°
Record High:Today's record high (1857 - Present) 61° (1879)
Record Low:Today's record low (1857 - Present) -10° (1984)
Today's Rainfall: 0.00 in
Sunrise: 08:11 AM |
Sunset: 07:48 PM
Daylight: 11hr 36min

