Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
44°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
78%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.06 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
44°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
38°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:32 PM EST
42° | 38°

S 56° | 3°

S 841° | 38°

SE 55° | 3°

SE 839° | 37°

NE 54° | 3°

NE 837° | 37°

N 53° | 3°

N 836° | 35°

N 52° | 2°

N 835° | 34°

N 52° | 1°

N 834° | 33°

N 51° | 1°

N 834° | 34°

N 51° | 1°

N 833° | 33°

N 51° | 1°

N 832° | 31°

N 50° | -1°

N 832° | 31°

N 50° | -1°

N 831° | 30°

NE 5-1° | -1°

NE 831° | 31°

NE 5-1° | -1°

NE 831° | 31°

NE 10-1° | -1°

NE 1631° | 30°

NE 10-1° | -1°

NE 1631° | 30°

NE 10-1° | -1°

NE 1631° | 30°

E 5-1° | -1°

E 831° | 31°

E 5-1° | -1°

E 832° | 31°

E 50° | -1°

E 834° | 32°

E 51° | 0°

E 835° | 33°

E 52° | 1°

E 836° | 33°

E 52° | 1°

E 836° | 34°

E 52° | 1°

E 836° | 33°

E 52° | 1°

E 837° | 33°

E 53° | 1°

E 836° | 33°

SE 52° | 1°

SE 834° | 31°

SE 51° | -1°

SE 834° | 32°

SE 51° | 0°

SE 831° | 29°

SE 5-1° | -2°

SE 831° | 30°

SE 10-1° | -1°

SE 1631° | 30°

SE 10-1° | -1°

SE 1631° | 30°

SE 10-1° | -1°

SE 1631° | 29°

S 10-1° | -2°

S 1631° | 29°

S 10-1° | -2°

S 1632° | 30°

S 100° | -1°

S 1632° | 30°

S 100° | -1°

S 1633° | 31°

S 101° | -1°

S 1634° | 32°

S 101° | 0°

S 1634° | 33°

S 101° | 1°

S 1634° | 33°

S 101° | 1°

S 1635° | 34°

S 102° | 1°

S 1636° | 35°

S 102° | 2°

S 1637° | 36°

S 103° | 2°

S 1638° | 37°

S 103° | 3°

S 1639° | 38°

S 104° | 3°

S 1640° | 39°

S 104° | 4°

S 1641° | 40°

S 105° | 4°

S 1641° | 40°

S 105° | 4°

S 16High: 44°
High: 7°
Low: 31°
High: -1°
High: 38°
High: 3°
Low: 30°
High: -1°
High: 42°
High: 6°
Low: 30°
High: -1°
High: 41°
High: 5°
Low: 29°
High: -2°
High: 48°
High: 9°
Low: 36°
High: 2°
High: 51°
High: 11°
Low: 29°
High: -2°
High: 34°
High: 1°
Almanac
Normal High:City of Marquette avg (1991-2020) 32°
Normal Low:City of Marquette avg (1991-2020) 17°
Record High:Today's record high (1857 - Present) 55° (1894)
Record Low:Today's record low (1857 - Present) -12° (1884)
Today's Rainfall: 0.00 in
Sunrise: 07:21 AM |
Sunset: 06:41 PM
Daylight: 11hr 20min

