Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
51°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
79%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.22 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
51°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
45°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 1 mph S
Max: 7 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:11 AM EDT
48° | 45°

S 109° | 7°

S 1649° | 46°

S 109° | 8°

S 1648° | 45°

SW 109° | 7°

SW 1648° | 46°

S 109° | 8°

S 1648° | 46°

SW 109° | 8°

SW 1649° | 47°

SW 109° | 8°

SW 1650° | 47°

S 1010° | 8°

S 1653° | 48°

SW 1012° | 9°

SW 1656° | 49°

SW 1013° | 9°

SW 1659° | 50°

S 1015° | 10°

S 1663° | 51°

S 1017° | 11°

S 1666° | 51°

S 1019° | 11°

S 1668° | 51°

S 1020° | 11°

S 1669° | 51°

S 1021° | 11°

S 1669° | 52°

S 1021° | 11°

S 1666° | 51°

S 1019° | 11°

S 1663° | 51°

S 1017° | 11°

S 1659° | 54°

S 1015° | 12°

S 1657° | 54°

S 1014° | 12°

S 1656° | 53°

S 1013° | 12°

S 1656° | 53°

S 1013° | 12°

S 1655° | 52°

S 1013° | 11°

S 1655° | 52°

S 1013° | 11°

S 1654° | 51°

S 1012° | 11°

S 1654° | 51°

S 1012° | 11°

S 1653° | 50°

S 1012° | 10°

S 1652° | 49°

S 1011° | 9°

S 1653° | 50°

S 1512° | 10°

S 2452° | 48°

S 1511° | 9°

S 2453° | 49°

S 1512° | 9°

S 2454° | 49°

S 1512° | 9°

S 2456° | 49°

S 1513° | 9°

S 2459° | 50°

S 1515° | 10°

S 2462° | 51°

S 2017° | 11°

S 3264° | 51°

S 2018° | 11°

S 3266° | 50°

S 2019° | 10°

S 3267° | 51°

S 2019° | 11°

S 3267° | 50°

S 2019° | 10°

S 3268° | 51°

S 1520° | 11°

S 2466° | 50°

S 1519° | 10°

S 2464° | 50°

S 1518° | 10°

S 2462° | 50°

S 1517° | 10°

S 2461° | 50°

S 1516° | 10°

S 2460° | 50°

S 1516° | 10°

S 2459° | 50°

S 1515° | 10°

S 2459° | 50°

S 1515° | 10°

S 2458° | 50°

SW 1014° | 10°

SW 1658° | 50°

SW 1014° | 10°

SW 16Low: 45°
High: 7°
High: 70°
High: 21°
Low: 52°
High: 11°
High: 68°
High: 20°
Low: 51°
High: 11°
High: 58°
High: 14°
Low: 40°
High: 4°
High: 46°
High: 8°
Low: 37°
High: 3°
High: 47°
High: 8°
Low: 38°
High: 3°
High: 55°
High: 13°
Low: 42°
High: 6°
Almanac
Normal High:City of Marquette avg (1991-2020) 50°
Normal Low:City of Marquette avg (1991-2020) 37°
Record High:Today's record high (1857 - Present) 78° (1963)
Record Low:Today's record low (1857 - Present) 19° (1981)
Today's Rainfall: 0.00 in
Sunrise: 08:17 AM |
Sunset: 06:50 PM
Daylight: 10hr 33min

