Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
29°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
92%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.05 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
29°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
27°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 03:08 PM EST
33° | 29°

E 101° | -2°

E 1632° | 29°

E 100° | -2°

E 1631° | 28°

E 10-1° | -2°

E 1630° | 28°

NE 10-1° | -2°

NE 1630° | 28°

E 10-1° | -2°

E 1630° | 28°

E 10-1° | -2°

E 1631° | 27°

E 10-1° | -3°

E 1630° | 27°

E 10-1° | -3°

E 1630° | 27°

E 10-1° | -3°

E 1630° | 28°

E 15-1° | -2°

E 2430° | 28°

E 15-1° | -2°

E 2430° | 29°

E 15-1° | -2°

E 2429° | 29°

E 15-2° | -2°

E 2430° | 29°

E 20-1° | -2°

E 3230° | 29°

E 20-1° | -2°

E 3230° | 29°

E 20-1° | -2°

E 3230° | 28°

E 20-1° | -2°

E 3229° | 29°

E 20-2° | -2°

E 3230° | 30°

E 15-1° | -1°

E 2430° | 29°

E 15-1° | -2°

E 2431° | 30°

E 15-1° | -1°

E 2430° | 29°

E 15-1° | -2°

E 2431° | 29°

E 15-1° | -2°

E 2431° | 29°

E 15-1° | -2°

E 2430° | 28°

E 15-1° | -2°

E 2430° | 28°

E 10-1° | -2°

E 1630° | 28°

E 10-1° | -2°

E 1630° | 28°

E 10-1° | -2°

E 1629° | 27°

E 10-2° | -3°

E 1629° | 27°

E 10-2° | -3°

E 1629° | 27°

E 10-2° | -3°

E 1629° | 27°

E 10-2° | -3°

E 1630° | 28°

E 10-1° | -2°

E 1630° | 28°

SE 10-1° | -2°

SE 1630° | 28°

SE 10-1° | -2°

SE 1630° | 29°

SE 10-1° | -2°

SE 1630° | 29°

SE 10-1° | -2°

SE 1630° | 29°

SE 10-1° | -2°

SE 1630° | 29°

SE 10-1° | -2°

SE 1630° | 29°

SE 10-1° | -2°

SE 1630° | 28°

SE 10-1° | -2°

SE 1631° | 29°

SE 10-1° | -2°

SE 1632° | 30°

SE 100° | -1°

SE 1633° | 31°

SE 101° | -1°

SE 1634° | 31°

SE 101° | -1°

SE 1635° | 32°

SE 102° | 0°

SE 1635° | 32°

SE 102° | 0°

SE 1636° | 33°

SE 102° | 1°

SE 16High: 35°
High: 2°
Low: 27°
High: -3°
High: 32°
High: 0°
Low: 28°
High: -2°
High: 36°
High: 2°
Low: 28°
High: -2°
High: 32°
High: 0°
Low: 24°
High: -4°
High: 29°
High: -2°
Low: 18°
High: -8°
High: 23°
High: -5°
Low: 12°
High: -11°
High: 18°
High: -8°
Almanac
Normal High:City of Marquette avg (1991-2020) 28°
Normal Low:City of Marquette avg (1991-2020) 13°
Record High:Today's record high (1857 - Present) 52° (1954)
Record Low:Today's record low (1857 - Present) -23° (1979)
Today's Rainfall: 0.00 in
Sunrise: 07:47 AM |
Sunset: 06:19 PM
Daylight: 10hr 31min

