Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
33°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
91%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.92 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
33°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
31°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:07 PM EDT
34° | 32°

N 101° | 0°

N 1635° | 33°

N 102° | 1°

N 1634° | 32°

N 101° | 0°

N 1634° | 32°

N 101° | 0°

N 1633° | 31°

N 101° | -1°

N 1632° | 29°

N 100° | -2°

N 1632° | 29°

N 100° | -2°

N 1632° | 29°

N 100° | -2°

N 1631° | 28°

N 10-1° | -2°

N 1631° | 28°

N 10-1° | -2°

N 1630° | 27°

N 10-1° | -3°

N 1630° | 27°

N 10-1° | -3°

N 1629° | 25°

N 10-2° | -4°

N 1629° | 25°

N 10-2° | -4°

N 1628° | 24°

N 10-2° | -4°

N 1627° | 23°

N 10-3° | -5°

N 1627° | 23°

N 10-3° | -5°

N 1626° | 22°

N 10-3° | -6°

N 1626° | 22°

N 10-3° | -6°

N 1626° | 21°

NE 10-3° | -6°

NE 1626° | 21°

NE 10-3° | -6°

NE 1627° | 21°

NE 10-3° | -6°

NE 1628° | 22°

NE 10-2° | -6°

NE 1628° | 22°

NE 10-2° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1628° | 21°

NE 10-2° | -6°

NE 1629° | 21°

NE 10-2° | -6°

NE 1628° | 22°

NE 10-2° | -6°

NE 1628° | 21°

E 10-2° | -6°

E 1626° | 21°

E 10-3° | -6°

E 1626° | 21°

E 10-3° | -6°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 23°

NE 15-3° | -5°

NE 2427° | 23°

NE 15-3° | -5°

NE 2427° | 24°

E 15-3° | -4°

E 2427° | 24°

E 20-3° | -4°

E 3227° | 23°

E 20-3° | -5°

E 3227° | 23°

E 20-3° | -5°

E 3227° | 23°

E 20-3° | -5°

E 3227° | 23°

E 20-3° | -5°

E 3228° | 24°

E 20-2° | -4°

E 3228° | 24°

E 20-2° | -4°

E 3229° | 25°

E 20-2° | -4°

E 3230° | 27°

E 20-1° | -3°

E 3230° | 27°

E 20-1° | -3°

E 3230° | 28°

E 20-1° | -2°

E 32High: 35°
High: 2°
Low: 26°
High: -3°
High: 30°
High: -1°
Low: 25°
High: -4°
High: 36°
High: 2°
Low: 33°
High: 1°
High: 38°
High: 3°
Low: 31°
High: -1°
High: 38°
High: 3°
Low: 30°
High: -1°
High: 35°
High: 2°
Low: 25°
High: -4°
High: 37°
High: 3°
Almanac
Normal High:City of Marquette avg (1991-2020) 40°
Normal Low:City of Marquette avg (1991-2020) 26°
Record High:Today's record high (1857 - Present) 76° (1945)
Record Low:Today's record low (1857 - Present) 1° (1923)
Today's Rainfall: 0.00 in
Sunrise: 07:28 AM |
Sunset: 08:18 PM
Daylight: 12hr 49min

