Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
46°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
59%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.84 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
46°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
32°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph S
Max: 2 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 05:08 AM EDT
45° | 35°

S 107° | 2°

S 1645° | 37°

SE 107° | 3°

SE 1646° | 39°

SE 108° | 4°

SE 1649° | 40°

S 159° | 4°

S 2452° | 43°

S 1511° | 6°

S 2454° | 44°

S 1512° | 7°

S 2456° | 46°

S 1513° | 8°

S 2458° | 47°

S 1514° | 8°

S 2460° | 49°

S 1516° | 9°

S 2461° | 50°

S 1516° | 10°

S 2461° | 50°

S 1516° | 10°

S 2461° | 51°

S 1516° | 11°

S 2461° | 52°

S 1516° | 11°

S 2460° | 52°

S 1516° | 11°

S 2458° | 52°

S 1514° | 11°

S 2456° | 50°

S 1513° | 10°

S 2454° | 50°

S 1512° | 10°

S 2453° | 50°

S 1512° | 10°

S 2453° | 50°

S 1512° | 10°

S 2452° | 49°

S 1511° | 9°

S 2451° | 48°

S 1511° | 9°

S 2451° | 47°

SE 1511° | 8°

SE 2450° | 47°

SE 1510° | 8°

SE 2449° | 46°

SE 159° | 8°

SE 2448° | 46°

S 159° | 8°

S 2448° | 45°

SE 159° | 7°

SE 2448° | 46°

SE 159° | 8°

SE 2448° | 46°

S 159° | 8°

S 2450° | 48°

S 1510° | 9°

S 2451° | 48°

SE 1511° | 9°

SE 2452° | 49°

SE 1511° | 9°

SE 2452° | 49°

SE 1011° | 9°

SE 1652° | 49°

SE 1011° | 9°

SE 1651° | 48°

SE 1011° | 9°

SE 1650° | 47°

E 1010° | 8°

E 1649° | 46°

NE 109° | 8°

NE 1648° | 45°

NE 109° | 7°

NE 1647° | 44°

N 108° | 7°

N 1646° | 43°

N 58° | 6°

N 845° | 42°

N 57° | 6°

N 844° | 42°

NW 57° | 6°

NW 843° | 41°

NW 56° | 5°

NW 842° | 40°

NW 56° | 4°

NW 842° | 40°

NW 56° | 4°

NW 841° | 39°

NW 55° | 4°

NW 841° | 39°

NW 55° | 4°

NW 840° | 38°

NW 104° | 3°

NW 1640° | 38°

NW 104° | 3°

NW 16High: 62°
High: 17°
Low: 48°
High: 9°
High: 52°
High: 11°
Low: 40°
High: 4°
High: 49°
High: 9°
Low: 37°
High: 3°
High: 53°
High: 12°
Low: 39°
High: 4°
High: 53°
High: 12°
Low: 43°
High: 6°
High: 50°
High: 10°
Low: 39°
High: 4°
High: 49°
High: 9°
Almanac
Normal High:City of Marquette avg (1991-2020) 50°
Normal Low:City of Marquette avg (1991-2020) 34°
Record High:Today's record high (1857 - Present) 85° (1942)
Record Low:Today's record low (1857 - Present) 21° (1883)
Today's Rainfall: 0.00 in
Sunrise: 06:46 AM |
Sunset: 08:49 PM
Daylight: 14hr 3min

