Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
47°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
74%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.03 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
47°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
39°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 1 mph ESE
Max: 7 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 11:22 PM EST
48° | 38°

S 109° | 3°

S 1647° | 38°

S 108° | 3°

S 1648° | 39°

S 109° | 4°

S 1647° | 38°

S 158° | 3°

S 2447° | 38°

S 158° | 3°

S 2446° | 37°

S 158° | 3°

S 2446° | 39°

S 158° | 4°

S 2446° | 38°

SW 158° | 3°

SW 2448° | 38°

SW 159° | 3°

SW 2450° | 37°

SW 2010° | 3°

SW 3254° | 37°

SW 2012° | 3°

SW 3256° | 36°

SW 2013° | 2°

SW 3256° | 35°

SW 2013° | 2°

SW 3256° | 35°

SW 1513° | 2°

SW 2456° | 36°

W 1513° | 2°

W 2455° | 36°

W 1513° | 2°

W 2454° | 36°

W 1012° | 2°

W 1651° | 36°

W 1011° | 2°

W 1649° | 37°

W 109° | 3°

W 1648° | 39°

W 109° | 4°

W 1647° | 39°

W 108° | 4°

W 1647° | 40°

W 108° | 4°

W 1646° | 40°

W 108° | 4°

W 1646° | 41°

W 58° | 5°

W 845° | 41°

W 107° | 5°

W 1644° | 41°

W 107° | 5°

W 1644° | 41°

W 57° | 5°

W 843° | 41°

W 56° | 5°

W 842° | 41°

W 56° | 5°

W 842° | 41°

W 56° | 5°

W 841° | 40°

SW 55° | 4°

SW 841° | 40°

SW 55° | 4°

SW 842° | 40°

SW 56° | 4°

SW 844° | 41°

SW 57° | 5°

SW 846° | 41°

S 58° | 5°

S 849° | 42°

S 59° | 6°

S 851° | 42°

S 1011° | 6°

S 1652° | 43°

S 1011° | 6°

S 1652° | 43°

S 1011° | 6°

S 1653° | 43°

S 1012° | 6°

S 1651° | 43°

S 1511° | 6°

S 2450° | 43°

S 1510° | 6°

S 2448° | 43°

S 159° | 6°

S 2448° | 44°

S 159° | 7°

S 2448° | 45°

S 209° | 7°

S 3249° | 47°

S 209° | 8°

S 3249° | 46°

S 209° | 8°

S 3250° | 47°

S 2010° | 8°

S 32Low: 46°
High: 8°
High: 57°
High: 14°
Low: 41°
High: 5°
High: 54°
High: 12°
Low: 48°
High: 9°
High: 59°
High: 15°
Low: 42°
High: 6°
High: 45°
High: 7°
Low: 30°
High: -1°
High: 34°
High: 1°
Low: 28°
High: -2°
High: 34°
High: 1°
Low: 28°
High: -2°
Almanac
Normal High:City of Marquette avg (1991-2020) 39°
Normal Low:City of Marquette avg (1991-2020) 27°
Record High:Today's record high (1857 - Present) 60° (1982)
Record Low:Today's record low (1857 - Present) -1° (1894)
Today's Rainfall: 0.00 in
Sunrise: 07:55 AM |
Sunset: 05:14 PM
Daylight: 9hr 18min

