Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
25°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
79%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
30.45 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
25°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
19°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph N
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 02:07 PM EDT
28° | 20°

NE 10-2° | -7°

NE 1628° | 20°

NE 10-2° | -7°

NE 1629° | 20°

NE 10-2° | -7°

NE 1627° | 20°

NE 10-3° | -7°

NE 1627° | 19°

NE 10-3° | -7°

NE 1626° | 19°

E 10-3° | -7°

E 1627° | 21°

E 10-3° | -6°

E 1627° | 21°

E 10-3° | -6°

E 1627° | 21°

E 10-3° | -6°

E 1627° | 21°

E 10-3° | -6°

E 1627° | 22°

E 10-3° | -6°

E 1627° | 23°

E 10-3° | -5°

E 1628° | 25°

E 10-2° | -4°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 22°

E 10-3° | -6°

E 1627° | 23°

E 10-3° | -5°

E 1627° | 23°

E 10-3° | -5°

E 1628° | 24°

E 15-2° | -4°

E 2428° | 24°

E 15-2° | -4°

E 2428° | 24°

E 15-2° | -4°

E 2429° | 25°

E 15-2° | -4°

E 2429° | 26°

E 15-2° | -3°

E 2430° | 28°

E 15-1° | -2°

E 2431° | 29°

E 15-1° | -2°

E 2432° | 31°

E 150° | -1°

E 2433° | 32°

E 151° | 0°

E 2433° | 32°

E 151° | 0°

E 2434° | 34°

E 151° | 1°

E 2434° | 33°

E 151° | 1°

E 2434° | 34°

E 151° | 1°

E 2434° | 34°

E 101° | 1°

E 1635° | 34°

NE 102° | 1°

NE 1635° | 35°

NE 102° | 2°

NE 1635° | 35°

NE 102° | 2°

NE 1635° | 35°

N 102° | 2°

N 1635° | 35°

N 102° | 2°

N 1635° | 35°

N 102° | 2°

N 1635° | 35°

N 102° | 2°

N 1635° | 34°

N 152° | 1°

N 2434° | 34°

N 151° | 1°

N 2434° | 34°

NW 151° | 1°

NW 2434° | 34°

NW 151° | 1°

NW 2433° | 32°

NW 151° | 0°

NW 2433° | 31°

N 151° | -1°

N 2434° | 31°

N 151° | -1°

N 2434° | 31°

N 151° | -1°

N 2434° | 31°

N 101° | -1°

N 1634° | 30°

N 101° | -1°

N 16High: 30°
High: -1°
Low: 26°
High: -3°
High: 36°
High: 2°
Low: 32°
High: 0°
High: 36°
High: 2°
Low: 32°
High: 0°
High: 38°
High: 3°
Low: 28°
High: -2°
High: 34°
High: 1°
Low: 24°
High: -4°
High: 36°
High: 2°
Low: 24°
High: -4°
High: 34°
High: 1°
Almanac
Normal High:City of Marquette avg (1991-2020) 40°
Normal Low:City of Marquette avg (1991-2020) 26°
Record High:Today's record high (1857 - Present) 67° (1997)
Record Low:Today's record low (1857 - Present) 0° (1863)
Today's Rainfall: 0.00 in
Sunrise: 07:26 AM |
Sunset: 08:19 PM
Daylight: 12hr 53min

