Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
38°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
82%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.85 in
Wind ChillWind Chill is a measure of how cold it feels when wind is factored in with air temperature. Must be no more than 50°F and at least a 4 MPH windspeed to be cooler than air temperature.
38°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
33°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 0 mph NNW
Max: 0 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 03:14 PM EST
41° | 33°

N 105° | 1°

N 1640° | 31°

N 54° | -1°

N 839° | 31°

NW 54° | -1°

NW 837° | 30°

NW 53° | -1°

NW 834° | 28°

NW 51° | -2°

NW 832° | 28°

NW 50° | -2°

NW 829° | 27°

W 5-2° | -3°

W 828° | 26°

W 5-2° | -3°

W 827° | 24°

SW 5-3° | -4°

SW 826° | 23°

SW 5-3° | -5°

SW 826° | 23°

W 5-3° | -5°

W 825° | 21°

W 5-4° | -6°

W 824° | 21°

W 5-4° | -6°

W 824° | 21°

W 5-4° | -6°

W 823° | 20°

N 0-5° | -7°

N 023° | 20°

N 0-5° | -7°

N 024° | 21°

N 0-4° | -6°

N 025° | 22°

N 0-4° | -6°

N 028° | 25°

N 0-2° | -4°

N 031° | 27°

N 0-1° | -3°

N 033° | 29°

N 01° | -2°

N 034° | 30°

NE 51° | -1°

NE 834° | 30°

NE 51° | -1°

NE 833° | 30°

E 51° | -1°

E 834° | 30°

E 101° | -1°

E 1633° | 30°

E 101° | -1°

E 1632° | 28°

E 100° | -2°

E 1631° | 28°

E 10-1° | -2°

E 1630° | 28°

E 10-1° | -2°

E 1631° | 28°

E 10-1° | -2°

E 1631° | 27°

E 15-1° | -3°

E 2431° | 27°

E 15-1° | -3°

E 2430° | 27°

E 15-1° | -3°

E 2430° | 28°

E 20-1° | -2°

E 3230° | 28°

E 20-1° | -2°

E 3230° | 28°

E 20-1° | -2°

E 3230° | 28°

E 20-1° | -2°

E 3230° | 28°

E 20-1° | -2°

E 3231° | 29°

E 20-1° | -2°

E 3231° | 29°

E 25-1° | -2°

E 4031° | 30°

E 25-1° | -1°

E 4031° | 30°

E 20-1° | -1°

E 3230° | 30°

E 20-1° | -1°

E 3231° | 31°

E 20-1° | -1°

E 3231° | 31°

E 20-1° | -1°

E 3231° | 31°

E 15-1° | -1°

E 2431° | 30°

E 15-1° | -1°

E 2431° | 30°

E 15-1° | -1°

E 24High: 43°
High: 6°
Low: 22°
High: -6°
High: 35°
High: 2°
Low: 27°
High: -3°
High: 32°
High: 0°
Low: 27°
High: -3°
High: 33°
High: 1°
Low: 26°
High: -3°
High: 30°
High: -1°
Low: 22°
High: -6°
High: 28°
High: -2°
Low: 15°
High: -9°
High: 24°
High: -4°
Almanac
Normal High:City of Marquette avg (1991-2020) 27°
Normal Low:City of Marquette avg (1991-2020) 12°
Record High:Today's record high (1857 - Present) 55° (2011)
Record Low:Today's record low (1857 - Present) -21° (1862)
Today's Rainfall: 0.04 in
Sunrise: 07:49 AM |
Sunset: 06:17 PM
Daylight: 10hr 28min

