Weather Conditions
TemperatureAir temperature measured at 2 meters above ground.
61°
HumidityRelative Humidity is displayed as a 5-minute running average & corrected for any repeatable errors.
79%
BarometerWhen measuring atmospheric pressure trend matters more than value. A quickly falling barometer can indicate inclement weather approaching. Likewise rapidly rising pressure generally precedes fair weather.
29.95 in
Heat IndexHeat Index is a measure of how hot it feels when humidity is factored in with air temperature. Must be at least 80°F to be warmer than air temperature.
61°
Dew PointDew point is the temperature to which air must be cooled in order for dew to form. A higher dew point indicates more moisture present in the air. When the dew point equals the temperature then humidity is 100%.
54°
WindWind is measured at 28 ft & displayed as a 10-minute average speed & direction including the maximum wind speed over that period.
Avg: 7 mph NW
Max: 12 mph
Detailed Forecast
from NWSAll forecasts on this page are provided courtesy of the National Weather Service and apply to a gridded area within the city limits. at 11:08 AM EDT
59° | 53°

N 1015° | 12°

N 1659° | 52°

N 1015° | 11°

N 1660° | 53°

N 1016° | 12°

N 1661° | 53°

N 516° | 12°

N 861° | 53°

N 516° | 12°

N 861° | 52°

N 516° | 11°

N 860° | 51°

N 516° | 11°

N 860° | 52°

N 516° | 11°

N 858° | 52°

N 514° | 11°

N 856° | 52°

N 013° | 11°

N 054° | 51°

N 012° | 11°

N 052° | 50°

N 011° | 10°

N 052° | 50°

N 011° | 10°

N 051° | 49°

N 011° | 9°

N 050° | 49°

N 010° | 9°

N 051° | 49°

N 011° | 9°

N 052° | 50°

N 011° | 10°

N 051° | 49°

N 011° | 9°

N 053° | 50°

N 012° | 10°

N 056° | 51°

N 013° | 11°

N 059° | 52°

N 015° | 11°

N 060° | 52°

N 016° | 11°

N 062° | 52°

NE 517° | 11°

NE 863° | 53°

NE 517° | 12°

NE 864° | 54°

NE 518° | 12°

NE 864° | 53°

NE 518° | 12°

NE 865° | 54°

NE 518° | 12°

NE 864° | 53°

NE 518° | 12°

NE 864° | 52°

NE 518° | 11°

NE 863° | 52°

NE 517° | 11°

NE 862° | 51°

N 017° | 11°

N 061° | 52°

N 016° | 11°

N 059° | 52°

N 015° | 11°

N 057° | 52°

N 014° | 11°

N 055° | 52°

N 013° | 11°

N 053° | 50°

N 012° | 10°

N 052° | 50°

N 011° | 10°

N 051° | 49°

N 011° | 9°

N 051° | 49°

N 011° | 9°

N 052° | 49°

N 011° | 9°

N 053° | 50°

N 012° | 10°

N 054° | 50°

N 012° | 10°

N 055° | 50°

N 013° | 10°

N 057° | 50°

N 014° | 10°

N 060° | 49°

N 016° | 9°

N 063° | 49°

N 017° | 9°

N 066° | 49°

NE 519° | 9°

NE 867° | 50°

NE 519° | 10°

NE 8High: 62°
High: 17°
Low: 50°
High: 10°
High: 66°
High: 19°
Low: 51°
High: 11°
High: 70°
High: 21°
Low: 54°
High: 12°
High: 79°
High: 26°
Low: 63°
High: 17°
High: 92°
High: 33°
Low: 68°
High: 20°
High: 93°
High: 34°
Low: 66°
High: 19°
High: 90°
High: 32°
Almanac
Normal High:City of Marquette avg (1991-2020) 71°
Normal Low:City of Marquette avg (1991-2020) 53°
Record High:Today's record high (1857 - Present) 98° (1941)
Record Low:Today's record low (1857 - Present) 38° (1922)
Today's Rainfall: 0.01 in
Sunrise: 05:55 AM |
Sunset: 09:48 PM
Daylight: 15hr 52min

