Marquette Michigan Forecast Accuracy
Comparing forecasted temperatures (NWS) with actual (Act) temperatures
Goal: +/- 3°F | Forecast Day | +1 Day | +2 Day | +3 Day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | High | Low | |||||||||
Date | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act |
10/14/2024 | 47 | 79.4 | 38 | 44 | 39 | 57 | 41 | 62 | 47 | |||||||
10/13/2024 | 51 | 79.4 | 42 | 47.6 | 47 | 79.4 | 38 | 46 | 39 | 55 | 40 | |||||
10/12/2024 | 56 | 79.4 | 45 | 47.6 | 51 | 79.4 | 41 | 47.6 | 46 | 79.4 | 38 | 46 | 38 | |||
10/11/2024 | 66 | 79.4 | 44 | 47.6 | 54 | 79.4 | 44 | 47.6 | 51 | 79.4 | 40 | 47.6 | 46 | 79.4 | 38 | |
10/10/2024 | 65 | 79.4 | 54 | 47.6 | 70 | 79.4 | 45 | 47.6 | 56 | 79.4 | 42 | 47.6 | 50 | 79.4 | 40 | 47.6 |
10/09/2024 | 53 | 79.4 | 38 | 47.6 | 66 | 79.4 | 56 | 47.6 | 69 | 79.4 | 45 | 47.6 | 57 | 79.4 | 43 | 47.6 |
10/08/2024 | 54 | 79.4 | 42 | 47.6 | 54 | 79.4 | 38 | 47.6 | 64 | 79.4 | 53 | 47.6 | 69 | 79.4 | 46 | 47.6 |
10/07/2024 | 60 | 79.4 | 44 | 47.6 | 55 | 79.4 | 44 | 47.6 | 56 | 79.4 | 40 | 47.6 | 64 | 79.4 | 53 | 47.6 |
10/06/2024 | 56 | 79.4 | 42 | 47.6 | 58 | 79.4 | 45 | 47.6 | 56 | 79.4 | 43 | 47.6 | 56 | 79.4 | 42 | 47.6 |
10/05/2024 | 70 | 79.4 | 50 | 47.6 | 57 | 79.4 | 42 | 47.6 | 60 | 79.4 | 44 | 47.6 | 56 | 79.4 | 42 | 47.6 |
10/04/2024 | 62 | 79.4 | 44 | 47.6 | 69 | 79.4 | 52 | 47.6 | 58 | 79.4 | 45 | 47.6 | 58 | 79.4 | 45 | 47.6 |
10/03/2024 | 64 | 79.4 | 46 | 47.6 | 62 | 79.4 | 47 | 47.6 | 68 | 79.4 | 52 | 47.6 | 58 | 79.4 | 46 | 47.6 |
10/02/2024 | 68 | 79.4 | 50 | 47.6 | 64 | 79.4 | 44 | 47.6 | 63 | 79.4 | 46 | 47.6 | 68 | 79.4 | 54 | 47.6 |
10/01/2024 | 60 | 79.4 | 45 | 47.6 | 68 | 79.4 | 53 | 47.6 | 66 | 79.4 | 48 | 47.6 | 63 | 79.4 | 47 | 47.6 |
09/30/2024 | 78 | 79.4 | 53 | 47.6 | 60 | 79.4 | 44 | 47.6 | 66 | 79.4 | 52 | 47.6 | 65 | 79.4 | 46 | 47.6 |
09/29/2024 | 66 | 67.6 | 50 | 47.6 | 76 | 79.4 | 55 | 47.6 | 62 | 79.4 | 44 | 47.6 | 67 | 79.4 | 53 | 47.6 |
09/28/2024 | 72 | 74.4 | 57 | 53.7 | 67 | 67.6 | 52 | 47.6 | 75 | 79.4 | 55 | 47.6 | 63 | 79.4 | 46 | 47.6 |
09/27/2024 | 76 | 74.7 | 54 | 55.3 | 72 | 74.4 | 57 | 53.7 | 68 | 67.6 | 54 | 47.6 | 76 | 79.4 | 54 | 47.6 |
09/26/2024 | 73 | 73.8 | 54 | 58.3 | 73 | 74.7 | 56 | 55.3 | 72 | 74.4 | 56 | 53.7 | 70 | 67.6 | 56 | 47.6 |
09/25/2024 | 69 | 70.4 | 53 | 56.5 | 70 | 73.8 | 56 | 58.3 | 76 | 74.7 | 56 | 55.3 | 74 | 74.4 | 57 | 53.7 |
09/24/2024 | 64 | 65.8 | 49 | 50.2 | 70 | 70.4 | 52 | 56.5 | 74 | 73.8 | 56 | 58.3 | 74 | 74.7 | 58 | 55.3 |
09/23/2024 | 62 | 63.5 | 46 | 47.3 | 66 | 65.8 | 52 | 50.2 | 70 | 70.4 | 56 | 56.5 | 71 | 73.8 | 56 | 58.3 |
09/22/2024 | 62 | 66.2 | 48 | 48.5 | 62 | 63.5 | 46 | 47.3 | 66 | 65.8 | 53 | 50.2 | 69 | 70.4 | 55 | 56.5 |
09/21/2024 | 78 | 82.1 | 58 | 59.9 | 64 | 66.2 | 50 | 48.5 | 62 | 63.5 | 44 | 47.3 | 66 | 65.8 | 52 | 50.2 |
09/20/2024 | 74 | 80.5 | 59 | 56.6 | 76 | 82.1 | 58 | 59.9 | 65 | 66.2 | 52 | 48.5 | 62 | 63.5 | 52 | 47.3 |
09/19/2024 | 84 | 83.6 | 64 | 64.3 | 76 | 80.5 | 60 | 56.6 | 77 | 82.1 | 60 | 59.9 | 67 | 66.2 | 55 | 48.5 |
09/18/2024 | 86 | 84.1 | 59 | 62.2 | 79 | 83.6 | 63 | 64.3 | 75 | 80.5 | 60 | 56.6 | 75 | 82.1 | 60 | 59.9 |
09/17/2024 | 86 | 86.4 | 62 | 66.3 | 79 | 84.1 | 58 | 62.2 | 79 | 83.6 | 61 | 64.3 | 77 | 80.5 | 62 | 56.6 |
09/16/2024 | 87 | 89.1 | 62 | 65.5 | 81 | 86.4 | 60 | 66.3 | 79 | 84.1 | 58 | 62.2 | 78 | 83.6 | 60 | 64.3 |
09/15/2024 | 84 | 87.6 | 65 | 70.8 | 82 | 89.1 | 63 | 65.5 | 82 | 86.4 | 59 | 66.3 | 78 | 84.1 | 59 | 62.2 |
Errors | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act | NWS | Act |
Net | -10.3 | -1.7 | -11.2 | -0.9 | -10.8 | -0.7 | -11.1 | 0.5 | ||||||||
MAE | 10.5 | 3.4 | 11.2 | 3.8 | 11.0 | 3.8 | 11.4 | 3.9 | ||||||||
RMS | 14.5 | 4.0 | 14.8 | 4.4 | 14.6 | 4.3 | 14.9 | 4.5 | ||||||||
Goal % | 40.0 | 44.8 | 24.1 | 39.3 | 28.6 | 37.0 | 29.6 | 42.3 |
Updated every day at 9:03AM ET
NOTES:
- Negative "Net" errors indicate forecasted temps cooler than actual.
- Root Mean Squared (RMS) method is more sensitive to large absolute errors.
- MAE is the Mean Absolute Error or average error without respect to being negative or positive
- Forecast goal is +/- 3 degrees Fahrenheit; goal percentage is how frequently in period goal was accomplished
- In everything but goal percentage, lower is better.
- Highs are measured from 6AM - 8PM (recorded at 8:02 PM); lows from 6PM - 9AM (recorded at 9:03 AM)
- Empty cells represent future (main table) or non-applicable (error summary) data.
- Weather Underground forecast collection ceased on 06/27/18
(Auto night: 8:07 PM - 7:02 AM)