Blog

Snow Measurements

ATTENTION: Snowfall measurements ceased as of 12/31/23 due to a combination of factors. Please see Notes #8 and #9 below for alternatives.

Fall 2023 – Early Winter 2023

Seasonal Total: 7.6” (+ estimated snow: 2.0″)

Daily Entries:

  • Snowfall entries have ceased (see note above)
  • 12/31/2023 (Total: 0.6″)
    • 9:20 AM: 0.4″
    • 10:30 PM: 0.2″
  • 12/27/2023 8:00 AM: 0.0″
  • 12/26/2023 8:50 AM: 0.0″
  • 12/25/2023 9:00 AM: 0.0″
  • 12/24/2023 8:15 AM: 0.0″
  • 12/23/2023 9:00 AM: 0.0″
  • 12/22/2023 8:45 AM: 0.0″
  • 12/21/2023 9:25 AM: 0.0″ (trace)
  • 12/20/2023 8:30 AM: 0.0″
  • 12/19/2023 8:45 AM: 0.0″ (trace)
  • 12/18/2023 (Total: 2.3″ (measured) + 2.0 estimated)
    • 8:30 AM: 2.3″
    • 3:45 PM: 2.0″ (estimated due to drifting)
  • 12/17/2023 9:00 AM: 0.0″
  • 12/16/2023 8:40 AM: 0.0″
  • 12/15/2023 9:00 AM: 0.0″
  • 12/14/2023 8:30 AM: 0.0″
  • 12/13/2023 7:25 AM: 0.0″ (trace)
  • 12/12/2023 Total: 0.0″
    • 8:15 AM: 0.0″
    • 2:15 PM: 0.0″ (trace)
  • 12/11/2023 7:15 AM: 0.0″
  • 12/10/2023 8:15 AM: 0.7″
  • 12/09/2023 7:10 AM: 0.0″
  • 12/08/2023 6:50 AM: 0.0″
  • 12/07/2023 8:30 AM: 0.0″
  • 12/06/2023 8:15 AM: 0.9″
  • 12/05/2023 8:20 AM: 0.0″
  • 12/04/2023 8:25 AM: 0.0″
  • 12/03/2023 7:00 AM: 0.0″
  • 12/02/2023 7:00 AM: 0.0″
  • 12/01/2023 7:20 AM: 0.0″
  • 11/30/2023 6:30 AM: 0.0″
  • 11/29/2023 7:40 AM: 0.7″
  • 11/28/2023 7:50 AM: 0.5″
  • 11/27/2023 6:15 AM: 0.2″ (fell yesterday)
  • 11/26/2023 7:15 AM: 0.0″ (trace)
  • 11/25/2023 7:15 AM: 0.0″ (trace)
  • 11/24/2023 7:45 AM: 0.0″ (trace)
  • 11/23/2023 7:20 AM: 0.0″ (trace)
  • 11/22/2023 7:55 AM: 0.0″
  • 11/21/2023 7:30 AM: 0.0″
  • 11/20/2023 8:00 AM: 0.0″
  • 11/19/2023 8:00 AM: 0.0″
  • 11/18/2023 7:30 AM: 0.0″
  • 11/17/2023 7:50 AM: 0.0″
  • 11/16/2023 8:45 AM: 0.0″
  • 11/15/2023 6:30 AM: 0.0″
  • 11/14/2023 8:00 AM: 0.0″
  • 11/13/2023 9:00 AM: 0.0″
  • 11/12/2023 8:05 AM: 0.0″ (trace)
  • 11/11/2023 8:35 AM: 0.0″ (trace)
  • 11/10/2023 8:00 AM: 0.0″
  • 11/09/2023 8:30 AM: 0.0″
  • 11/08/2023 (Total: 0.7″)
    • 8:10 AM: 0.7″
    • 9:20 PM: 0.0″ (trace)
  • 11/07/2023 (Total: 0.2″)
    • 8:15 AM: 0.2″
    • 9:10 PM: 0.0″ (trace)
  • 11/06/2023 7:30 AM: 0.0″
  • 11/05/2023 7:45 AM: 0.0″
  • 11/04/2023 9:00 AM: 0.0″
  • 11/03/2023 9:25 AM: 0.0″
  • 11/02/2023 8:30 AM: 0.0″
  • 11/01/2023 8:00 AM: 0.0″
  • 10/31/2023 (Total: 0.8″)
    • 8:00 AM: 0.0″
    • 12:50 PM: 0.8″
    • 9:45 PM: 0.0″ (trace)
  • 10/30/2023 8:00 AM: 0.0″

NOTES:

  1. This is an informal record of new snowfall measured at a private residence a few blocks from downtown Marquette, Mich.
  2. Measurements occur as time, health, and weather permits using two white, plastic 16″ x 16″ snow boards placed in a relatively open area.
  3. Normal procedure during continuous snowfall is to measure no more than every 6 hours and clear the snow board(s). If spot measurements are performed, boards will be left uncleared until at least 6 hours elapses. If snowfall has tapered off or the observer’s schedule cannot accommodate, we may opt to measure sooner.
  4. When significant drifting or wind loss occurs, we may opt to report an estimate which will be noted as such. Estimates are based on liquid gauge amounts, NOHRSC snowfall analysis, AHPS quantitative precipitation estimates, nearby reports, and eyeball surveys of our property.
  5. Single bulleted entries encompass the previous 24 hours. Multiple entries per day represent amount since last entry.
  6. A “trace” means snow fell but did not accumulate at least 0.1″.
  7. Liquid equivalent (melted snow/ice) measurements for each day can be found on the weather history page. Our gauge is checked daily.
  8. To view official snow observations for the city, please visit NOAA NOWData and select “Marquette, MI” as the “Location”, “Daily data for a month” as the “Product”, select the current month under “Options” and press “Go”.
  9. To view reports from around the area, visit the NWS Snowfall Reports page.
  10. Local online media are free to use this information as long as there is a link back to this page. TV/radio reports must credit the source (i.e. “courtesy of marquetteweather.com”). For NWS Marquette, our CoCoRaHS station location “1 SSW Marquette” is sufficient.
  11. To see past year(s), visit the Snow Measurement Archive category page.
  12. TBD = To be determined or TBA = To be announced
Back to Top
Theme:

(Auto night: 10:18 PM - 5:14 AM)